Four plans. One bill you can predict.
Plans follow what your finance operation actually has to do, not how many people log in. Switch on depth when you need it, and pay for money movement as it moves.
- Full double-entry ledger, bank feeds, reconciliations
- AI codes every transaction, you approve
- Invoices, quotes, and pay-by-link
- Fixed assets and depreciation schedules
- Receipts captured and matched automatically
- Financial statements and comparatives, any period
- CRM and pipeline, deal to cash on one record
- People: core HR, time and attendance
- Budgets and forecasting
- Month-end close checklist and balance-sheet recs
- Automated payment reminders and retries
- Recurring invoices and AutoPay
- Expense capture and reimbursements
- Approval workflows and segregation of duties
- Sales orders, fulfillment, and returns
- Departments, projects, and locations on every entry
- Subledger tie-outs and the exception engine
- Purchase orders and three-way match on every bill
- Vendor compliance: W-9s, 1099s, and payment separation of duties
- Sandbox company and priority support
- Read-only auditor workspace with full drill-down
- Audit evidence packs: PBC requests, tie-outs, immutable trail export
- Access certification campaigns and SoD conflict monitoring
- Custom balancing dimensions beyond department, project, and location
- Quorum approvals and break-glass on critical actions
- Custom board and reporting packages
- Uptime SLA, priority incident response, a named success contact
- Guided migration from your ERP
In every plan, including Solo
These are not upsells. Charging for them would only push you back toward the tool sprawl we are trying to end.
Line by line.
Each plan carries everything to its left. The rows below are the only things that change.
| Capability | Solo$59 | Launch$99 | Growth$399 | Scale$999 |
|---|---|---|---|---|
| The books | ||||
| Ledger, bank feeds, reconciliations | ✓ | ✓ | ✓ | ✓ |
| AI transaction coding, human approved | ✓ | ✓ | ✓ | ✓ |
| Financial statements and comparatives | ✓ | ✓ | ✓ | ✓ |
| Fixed assets and depreciation, added each month | 25 | Unlimited | Unlimited | Unlimited |
| Close checklist and balance-sheet recs | — | ✓ | ✓ | ✓ |
| Subledger tie-outs and exception engine | — | — | ✓ | ✓ |
| Getting paid, paying out | ||||
| Invoices and quotes each month | 25 | 100 | 500 | Unlimited |
| Pay-by-link and bill pay | ✓ | ✓ | ✓ | ✓ |
| Automated reminders and payment retries | — | ✓ | ✓ | ✓ |
| Recurring invoices and AutoPay | — | ✓ | ✓ | ✓ |
| Expense capture and reimbursements | — | ✓ | ✓ | ✓ |
| Sales orders, fulfillment, returns | — | — | ✓ | ✓ |
| Purchase orders and three-way match | — | — | ✓ | ✓ |
| Vendor compliance and payment separation of duties | — | — | ✓ | ✓ |
| The team around the books | ||||
| CRM and pipeline | — | ✓ | ✓ | ✓ |
| Core HR and time tracking | — | ✓ | ✓ | ✓ |
| Budgets and forecasting | — | ✓ | ✓ | ✓ |
| Control and assurance | ||||
| Approval workflows and segregation of duties | — | — | ✓ | ✓ |
| Departments, projects, locations on every entry | — | — | ✓ | ✓ |
| Read-only auditor workspace | — | — | — | ✓ |
| Quorum approvals and break-glass | — | — | — | ✓ |
| Custom board and reporting packages | — | — | — | ✓ |
| Audit evidence packs: PBC requests, tie-outs, trail export | — | — | — | ✓ |
| Access certification and SoD conflict monitoring | — | — | — | ✓ |
| Custom balancing dimensions (funds, grants, programs) | — | — | — | ✓ |
| Document vault storage | 100 GB | 500 GB | 2 TB | 5 TB |
| Support | ||||
| Sandbox company for testing | — | — | ✓ | ✓ |
| Uptime SLA and priority incident response | — | — | — | ✓ |
| Guided migration from your ERP | — | — | — | ✓ |
| Support | Standard | Standard | Priority | Named contact |
Every plan also includes unlimited users, Google or Microsoft sign-in, role-based access control, your accountant's login, Ask Kate, the document vault, the full audit trail, and free data migration.
Depth, switched on when you need it.
One flat price each, on top of any plan. Turn one on the month you need it and off the month you don't. None of them charge you per entity, per currency, or per user.
| Module | What it turns on | Price |
|---|---|---|
| Multi-Entity & Global | Unlimited entities and currencies, automatic due-to and due-from, consolidated statements, FX revaluation and translation. One price whether you run two entities or fifty. | $600 |
| Inventory & Order Ops | Full stock costing with FIFO, LIFO or average, multi-location quantities, sales orders and pick tickets, backorders, returns and restocking, and international trade documents. Replaces both the inventory system and the order-management tool. | From $350 |
| Revenue Suite | ASC 606 performance obligations and schedules, subscription billing, and the retry schedule behind a failed subscription payment. | $400 |
| Lease Accounting | ASC 842 and IFRS 16 schedules, remeasurement, and disclosure support. First 10 leases free. | $300 |
| IFRS Reporting | A second reporting basis over the same ledger, with OCI and equity statements, CTA recycling, and impairment reversal. | $750 |
| GAAP Disclosures | Private-company disclosure package generated from your actual balances. | $450 |
| Spend & Corporate Cards | Issue cards, set limits, capture receipts, and code spend on the way in. Earn 1% cash back on every dollar of card spend, credited against your bill. | Free |
Money and minutes, priced at cost.
The things that genuinely cost us something per use, and nothing else.
| What | How it works | Price |
|---|---|---|
| Card acceptance | What you pay to accept money from customers, on an invoice or on your hosted pay page. Send a recent Stripe or Square statement and we beat that effective rate by a full percentage point. | 1% better |
| ACH payments | Pay bills and collect from customers on bank rails. Next day as standard, same day when it matters. | $1.99 |
| Extra vault storage | Only if you pass what your plan includes. Nothing is deleted, and you are told before you cross it, not after. | $10 |
| 1099 e-filing | Built from your actual vendor payments and the W-9s already on file, e-filed with the IRS and delivered to your recipients. | $4 |
| Kate Live, voice | Talk to your books out loud. Chat is unlimited on every plan and voice includes an hour a month. | $0.85 |
| Talk to a CFO | A real finance professional in your books for forecasts, board decks, and the hard questions. | $1,500 |
Your clients, your price.
Firms buy at wholesale on one consolidated invoice and rebill clients at whatever they choose. The rate improves as more books move over.
- Wholesale rates on every client book, improving with the size of your roster.
- One invoice for the whole roster, not one card charge per client.
- A compliance-only plan so dormant books stay parked instead of churned.
- Never per-seat, so your whole staff works across every client at no extra cost.
See it against what you pay today.
The calculator prices your plan, adds only the modules you would actually switch on, and shows the arithmetic on every line.
Open the savings calculator
